Mylinking™ Passive Tap FBT Optical Splitter
Single Mode Fiber, Multi-Mode Fiber FBT Optical Splitter
Mga Overview
Mga bahin
- Ubos nga pagkawala sa pagsal-ot ug pagkawala nga may kalabutan sa polarization
- Taas nga kalig-on ug kasaligan
- Lapad nga operating wavelength range
- Lapad nga operating temperatura range
- Nahiuyon sa Telcordia GR-1209-CORE-2001.
- Nahiuyon sa Telcordia GR-1221-CORE-1999.
- Nagsunod sa RoHS-6 (walay lead)
Mga detalye
Parameter | Single mode nga FBT Splitters | Multi-mode nga FBT Splitters | |
Operating Wavelength Range(nm) | 1260~1620 | 850 | |
Spectral RatiosPagsulod Pagkawala(dB) | 50:50 | 50%≤3.50 | 50%≤4.10 |
60:40 | 60%≤2.70 ; 40%≤4.70 | 60%≤3.20 ; 40%≤5.20 | |
70:30 | 70%≤1.90 ; 30%≤6.00 | 70%≤2.50 ; 30%≤6.50 | |
80:20 | 80%≤1.20 ; 20%≤7.90 | 80%≤1.80 ; 20%≤9.00 | |
90:10 | 90%≤0.80 ; 10%≤11.60 | 90%≤1.40 ; 10%≤12.00 | |
70:15:15 | 70%≤1.90 ; 15%≤9.50 | 70%≤2.50 ; 15%≤10.50 | |
80:10:10 | 80%≤1.20 ; 10%≤11.60 | 80%≤1.80 ; 10%≤12.00 | |
70:10:10:10 | 70%≤1.90 ; 10%≤11.60 | 70%≤2.50 ; 10%≤12.00 | |
60:20:10:10 | 60%≤2.70 ; 20%≤7.90; 10%≤11.60 | 60%≤3.20 ; 20%≤9.00; 10%≤12.00 | |
PRL(dB) | ≤0.15 | ||
Pagkawala sa pagbalik (dB) | ≥55 | ||
Direksyon (dB) | ≥55 | ||
Operating Temperatura(°C) | -40 ~ +85 | ||
Temperatura sa Pagtipig(°C) | -40 ~ +85 | ||
Uri sa Interface sa Fiber | LC/PC o customed | ||
Uri sa Pakete | ABS box: (D)120mm×(W)80mm×(H)18mmCard-in type nga Chassis: 1U, (D)220mm×(W)442mm×(H)44mm Chassis: 1U, (D)220mm×(W)442mm×(H)44mm |
Ang FBT Passvise TAP (Optical Splitter) nga mga produkto gamit ang talagsaon nga mga materyales ug proseso sa paggama, makaamgo sa optical signal nga gipasa sa optical fiber sa espesyal nga istruktura sa coupling area coupling, optical power redistribution. Gisuportahan niini ang flexible configuration sumala sa lain-laing mga splitting ratios, operating wavelength ranges, connector type ug package forms, nga sayon alang sa nagkalain-laing mga disenyo sa produkto ug mga plano sa proyekto, ug kaylap nga gigamit sa cable TV transmission ug uban pang optical communication systems aron madoble ang optical signal.