Mylinking ™ Passive Tap Tap FBT Optical Splitter
Single MODE FIRED, Multi-mode Fiber FBT Optical Splitter
Mga Overviews
Bahin
- Ubos nga pagkawala sa pagsulud ug pagkawala sa kalabutan sa polarization
- Taas nga kalig-on ug kasaligan
- Halapad nga operating waveling range
- Halapad nga range sa operating temperatura
- Nahiuyon sa Telcordia Gr-1209-CORE-2001.
- Nahiuyon sa Telcordia Gr-1221-CORE-1999.
- ROHS-6 nagsunod (libre nga nanguna)
Mga detalye
Mga parameter | Usa ka mode nga FBT SPAPTERS | Multi-mode fbt splitters | |
Operating Waveling Hength Range (NM) | 1260 ~ 1620 | 850 | |
Spectral Ratiosininstion Resta (DB) | 50:50 | 50% ≤3.50 | 50% ≤4.10 |
60:40 | 60% ≤2.70; 40% ≤4.70 | 60% ≤3.20; 40% ≤5.20 | |
70:30 | 70% ≤1.90; 30% ≤6.00 | 70% ≤2.50; 30% ≤6.50 | |
80:20 | 80% ≤1.20; 20% ≤7.90 | 80% ≤1.80; 20% ≤9.00 | |
90:10 | 90% ≤0.80; 10% ≤11.60 | 90% ≤1.40; 10% ≤12.00 | |
70:15:15 | 70% ≤1.90; 15% ≤9.50 | 70% ≤2.50; 15% ≤10.50 | |
80:10 | 80% ≤1.20; 10% ≤11.60 | 80% ≤1.80; 10% ≤12.00 | |
70: 10: 10: 10 | 70% ≤1.90; 10% ≤11.60 | 70% ≤2.50; 10% ≤12.00 | |
60: 20: 10: 10 | 60% ≤2.70; 20% ≤7.90; 10% ≤11.60 | 60% ≤3.20; 20% ≤9.00; 10% ≤12.00 | |
PRL (DB) | ≤0.15 | ||
Pagbalik sa pagkawala (DB) | ≥55 | ||
Direksyon (DB) | ≥55 | ||
Ang temperatura sa operasyon (° C) | -40 ~85 | ||
Temperatura sa pagtipig (° C) | -40 ~85 | ||
Tipo sa fiber interface | Lc / pc o nabatasan | ||
Type sa Package | ABS BOX: (D) 120mm × (W) 80mm × (H) 18mmcard-in type chassis: 1U, (d) 220mm × (w) 442mm × (H) Chassis: 1U, (D) 220mm × (W) 442mm × (H) 44mm |
Ang Tapik sa Pasko sa FBTVise (optical splitter) nga mga produkto gamit ang mga talagsaon nga materyales ug paghimo sa optical nga gipadala sa sulud nga istruktura sa sulud nga istruktura sa suspets nga lugar sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-uban sa pag-coath sa lugar nga adunay optiko. It supports flexible configuration according to different splitting ratios, operating wavelength ranges, connector types and package forms, which is convenient for various product designs and project plans, and is widely used in cable TV transmission and other optical communication systems to duplicate optical signals.